The following compares various types of cover as featured on our comparison site.
| Medical Cover | Cancellation | Baggage | Travel Delay | Medical Screening | |
|---|---|---|---|---|---|
| Direct Travel Budget | £5m | £1,500 | £1,000 | £0 |
|
| Direct Travel Standard |
£7.5m | £3,000 | £1,500 | £200 |
|
| Direct Travel Premier | £10m | £4,000 | £2,000 | £300 |
|
| Direct Travel Premier Plus | £10m | £6,000 | £3,000 | £400 |
|
| Direct Travel Essential Backpacker | £5m | £1,000 | £750 | £200 |
|
| Direct Travel Essential Plus Backpacker | £20m | £2,000 | £1,500 | £750 |
|
| AllSafe Standard | £5m | £1,500 | £1,000 | £0 |
|
| AllSafe Standard Plus | £7.5m | £3,000 | £1,500 | £200 |
|
| AllSafe Premier | £10m | £4,000 | £2,000 | £750 |
|
| AllSafe Premier Plus | £10m | £6,000 | £3,000 | £1,000 |
|
| Fit2Travel Secure | £5m | £1,000 | £750 | £200 |
|
| Fit2Travel Protect | £10m | £2,000 | £1,500 | £200 |
|
| Fit2Travel Ultimate | £10m | £3,000 | £2,500 | £200 |
|
| Direct2Insure Select5 | £10m | £5,000 | £2,500 | £200 |
|
| Direct2Insure Select10 | £10m | £10,000 | £2,500 | £200 |
|
| Direct2Insure Select15 | £10m | £15,000 | £2,500 | £200 |
|
| Direct2Insure Select20 | £10m | £20,000 | £2,500 | £200 |
|
| Clear4Travel Premier | £5m | £1,000 | £750 | £200 |
|
| Clear4Travel Prestige | £10m | £2,000 | £1,500 | £200 |
|
| Clear4Travel Prestige Plus |
£10m | £3,000 | £2,500 | £200 |
|
| Goodtogo Silver | £10m |
£0 | £0 | £0 |
|
| Goodtogo Gold |
£10m |
£2,000 | £2,000 | £100 |
|
| Goodtogo Platinum |
£10m |
£5,000 | £3,000 | £100 |
|
| Goodtogo Cruise Basic | £10m | £1,000 | £1,000 | £500 | |
| Goodtogo Cruise Standard | £10m | £2,000 | £2,000 | £750 | |
| Goodtogo Cruise Premium | £10m | £2,000 | £3,000 | £1,000 | |
| OKToTravel Premier | £10m | £1,000 | £750 | £150 | |
| OKToTravel Premier Extra | £10m | £2,000 | £1,000 | £300 | |
| OKToTravel Premier Plus | £10m | £3,000 | £1,500 | £300 | |
| OKToTravel Premier Ultimate | £10m | £5,000 | £2,000 | £300 |